WFR WorldFootballRecord
FIFA WORLD CUP |
Team | Qualified to | |
Zaire | 1974 FIFA World Cup |
Cameroon - Gabon | - | Qual. Cameroon * | ||||
Mauritius - Madagascar | - | Qual. Mauritius ** | ||||
1st leg | ||||||
02/03/1972 | Algiers (ALG) | Algeria - Guinea | 1-0 | |||
30/04/1972 | Maseru (LES) | Lesotho - Zambia | 0-0 | |||
06/06/1972 | Lomé (TOG) | Togo - Zaire | 0-0 | |||
18/06/1972 | Cotonou (DAH) | Dahomey - Ghana | 0-5 | |||
16/07/1972 | Nairobi (KEN) | Kenya - Sudan | 2-0 | |||
05/08/1972 | Ibadan (NGA) | Nigeria - Congo | 2-1 | |||
15/10/1972 | Freetown (SLE) | Sierra Leone - Ivory Coast | 0-1 | |||
19/11/1972 | Rabat (MAR) | Morocco - Senegal | 0-0 | |||
25/11/1972 | Dar es Salaam (TAN) | Tanzania - Ethiopia | 1-1 | |||
08/12/1972 | Cairo (EGY) | Egypt - Tunisia | 2-1 | |||
2nd leg | ||||||
12/03/1972 | Conakry (GUI) | Guinea - Algeria | 5-1 | Qual. Guinea | ||
04/06/1972 | Ndola (ZAM) | Zambia - Lesotho | 6-1 | Qual. Zambia | ||
20/06/1972 | Kinshasa (ZAI) | Zaire - Togo | 4-0 | Qual. Zaire | ||
02/07/1972 | Kumasi (GHA) | Ghana - Dahomey | 5-1 | Qual. Ghana | ||
23/07/1972 | Khartoum (SUD) | Sudan - Kenya | 1-0 | Qual. Kenya | ||
15/08/1972 | Brazzaville (CGO) | Congo - Nigeria | 1-1 | Qual. Nigeria | ||
29/10/1972 | Abidjan (CIV) | Ivory Coast - Sierra Leone | 2-0 | Qual. Ivory Coast | ||
03/12/1972 | Addis Abeba (ETH) | Ethiopia - Tanzania | 0-0 | |||
03/12/1972 | Dakar (SEN) | Senegal - Morocco | 1-2 | Qual. Morocco | ||
17/12/1972 | Tunis (TUN) | Tunisia - Egypt | 2-0 | Qual. Tunisia | ||
Tie-breaker | ||||||
10/12/1972 | Addis Abeba (ETH) | Ethiopia - Tanzania | 3-0 | Qual. Ethiopia | ||
* Gabon withdrew | ||||||
** Madagascar withdrew |
1st leg | ||||||
10/12/1972 | Curepipe (MRI) | Mauritius - Kenya | 1-3 | |||
04/02/1973 | Douala (CMR) | Cameroon - Zaire | 0-1 | |||
10/02/1973 | Lagos (NGA) | Nigeria - Ghana | 0-2 - awarded * | |||
11/02/1973 | Conakry (GUI) | Guinea - Morocco | 1-1 | |||
11/02/1973 | Tunis (TUN) | Tunisia - Ivory Coast | 1-1 | |||
01/04/1973 | Addis Abeba (ETH) | Ethiopia - Zambia | 0-0 | |||
2nd leg | ||||||
17/12/1972 | Nairobi (KEN) | Kenya - Mauritius | 2-2 | Qual. Kenya | ||
22/02/1973 | Accra (GHA) | Ghana - Nigeria | 0-0 | Qual. Ghana | ||
25/02/1973 | Kinshasa (ZAI) | Zaire - Cameroon | 0-1 | |||
25/02/1973 | Abidjan (CIV) | Ivory Coast - Tunisia | 2-1 | Qual. Ivory Coast | ||
25/02/1973 | Tétouan (MAR) | Morocco - Guinea | 2-1 | Qual. Morocco | ||
15/04/1973 | Lusaka (ZAM) | Zambia - Ethiopia | 4-2 | Qual. Zambia | ||
Tie-breaker | ||||||
27/02/1973 | Kinshasa (ZAI) | Zaire - Cameroon | 2-0 | Qual. Zaire | ||
* The match was abandoned after 85' (2-3 to Ghana) due to riots |
1st leg | ||||||
20/05/1973 | Abidjan (CIV) | Ivory Coast - Morocco | 1-1 | |||
05/08/1973 | Accra (GHA) | Ghana - Zaire | 1-0 | |||
12/08/1973 | Ndola (ZAM) | Zambia - Kenya | 2-0 | |||
2nd leg | ||||||
03/06/1973 | Tétouan (MAR) | Morocco - Ivory Coast | 4-1 | Qual. Morocco | ||
19/08/1973 | Kinshasa (ZAI) | Zaire - Ghana | 4-1 | Qual. Zaire | ||
19/08/1973 | Nairobi (KEN) | Kenya - Zambia | 2-2 | Qual. Zambia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Zaire | 8 | 4 | 4 | 0 | 0 | 9 | 1 | ||
2 | Zambia | 2 | 4 | 1 | 0 | 3 | 5 | 6 | ||
3 | Morocco | 2 | 4 | 1 | 0 | 3 | 2 | 9 | ||
FIFA World Cup 1974 |
21/10/1973 | Lusaka (ZAM) | Zambia - Morocco | 4-0 | |||
04/11/1973 | Lusaka (ZAM) | Zambia - Zaire | 0-2 | |||
18/11/1973 | Kinshasa (ZAI) | Zaire - Zambia | 2-1 | |||
25/11/1973 | Tétouan (MAR) | Morocco - Zambia | 2-0 | |||
09/12/1973 | Kinshasa (ZAI) | Zaire - Morocco | 3-0 | Qual. Zaire | ||
23/12/1973 | Tétouan (MAR) | Morocco - Zaire | 0-2 - awarded * | |||
* Morocco withdrew before last match |